Simulation und Bewertung des dynamischen Verhaltens eines piezoelektrischen Ultraschallwandlers
dc.contributor.author | Engelke, D. | |
dc.contributor.author | Strackeljan, J. | |
dc.contributor.author | Oehme, B. | |
dc.date.accessioned | 2013-10-04T14:58:52Z | |
dc.date.available | 2013-10-04T14:58:52Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This paper concentrates on the dynamic behavior of a piezoelectric driven ultrasonic transducer. The studies focus specifically on the Langevin-type transducer that is known to oscillate in one vibration direction. The typical geometry is manipulated mechanically and the vibrations of the system are simulated by means of a 3D-FEM analysis. The results are evaluated with regard to a subsequent optimization. The aim is to work out an optimal system configuration, where the application tip oscillates in multiple spatial directions. | de |
dc.description.abstracten | This paper concentrates on the dynamic behavior of a piezoelectric driven ultrasonic transducer. The studies focus specifically on the Langevin-type transducer that is known to oscillate in one vibration direction. The typical geometry is manipulated mechanically and the vibrations of the system are simulated by means of a 3D-FEM analysis. The results are evaluated with regard to a subsequent optimization. The aim is to work out an optimal system configuration, where the application tip oscillates in multiple spatial directions. | uk |
dc.format.pagerange | С. 24-29 | uk |
dc.identifier.citation | Engelke D. Simulation und Bewertung des dynamischen Verhaltens eines piezoelektrischen Ultraschallwandlers / D. Engelke, J. Strackeljan, B. Oehme // Вісник НТУУ "КПІ". Машинобудування : збірник наукових праць. – 2011. – № 61, т. 1. – С. 24–29. – Бібліогр.: 6 назв. | uk |
dc.identifier.uri | https://ela.kpi.ua/handle/123456789/4113 | |
dc.language.iso | de | uk |
dc.publisher | НТУУ "КПІ" | uk |
dc.publisher.place | Київ | uk |
dc.source | Вісник НТУУ «КПІ». Машинобудування: збірник наукових праць | uk |
dc.source.name | Вісник НТУУ «КПІ». Машинобудування: збірник наукових праць | uk |
dc.status.pub | published | uk |
dc.title | Simulation und Bewertung des dynamischen Verhaltens eines piezoelektrischen Ultraschallwandlers | de |
dc.type | Article | uk |
thesis.degree.level | - | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: