https://ela.kpi.ua/handle/123456789/21053
Title: | The use of causal maps as interdisciplinary didactic reduction |
Authors: | Shmatkov, Daniyil |
Keywords: | didactic reduction causal maps interdisciplinary method casual learning teaching measurement |
Issue Date: | 2016 |
Publisher: | НТУУ «КПІ» |
Citation: | Shmatkov D. The use of causal maps as interdisciplinary didactic reduction method / Daniyil Shmatkov // Advanced education : збірник наукових праць. – 2016. – Вип. 6. – С. 16–21. – Бібліогр.: 13 назв. |
URI: | https://ela.kpi.ua/handle/123456789/21053 |
DOI: | https://doi.org/10.20535/2410-8286.74335 |
Appears in Collections: | Advanced education: збірник наукових праць, Вип. 6 |
File | Description | Size | Format | |
---|---|---|---|---|
AE2016.6-03.pdf | 1.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.