Modernization of groundwater monitoring system in the Chornobyl Exclusion Zone: challenges and implementation of international standards
| dc.contributor.author | Bugai, Dmitri | |
| dc.contributor.author | Hryhorenko, Dmytro | |
| dc.date.accessioned | 2026-03-09T14:00:51Z | |
| dc.date.available | 2026-03-09T14:00:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The Chornobyl Exclusion Zone remains one of the most radioactively contaminated territories in the world, and the state of its water resources continues to play an important role in long-term radiological impacts on downstream populations in the Pripyat – Dnieper basin. Radiation monitoring of surface and groundwater in the ChEZ is a key tool for assessing radionuclide migration, predicting environmental risks, and supporting decision-making in post-accident management. However, the current monitoring infrastructure was largely established in the early 1990-ies and no longer meets modern scientific, technical, or regulatory demands. This work explores current challenges and opportunities in enhancing the monitoring system for water resources in the Chornobyl Exclusion Zone. Particular attention is paid to the overall need for harmonization with international standards including modernization of the monitoring network, optimization of monitoring program, integration of modern sensor technologies, and introduction of the efficient data management and analysis tools. | |
| dc.description.abstractother | Зона відчуження Чорнобильської АЕС залишається однією з найбільш радіаційно забруднених територій у світі, а стан її водних ресурсів і надалі відіграє важливу роль у формуванні довготривалих радіаційних наслідків для населення, що проживає нижче за течією у басейні Прип’яті – Дніпра. Радіаційний моніторинг поверхневих і підземних вод у зоні відчуження є ключовим інструментом для оцінки міграції радіонуклідів, прогнозування екологічних ризиків та підтримки прийняття рішень у післяаварійному управлінні. Водночас наявна інфраструктура моніторингу була здебільшого створена на початку 1990-х років і більше не відповідає сучасним науковим, технічним та нормативним вимогам. У даній роботі розглядаються актуальні виклики та можливості для вдосконалення системи моніторингу водних ресурсів у зоні відчуження Чорнобильської АЕС. Особливу увагу приділено необхідності гармонізації з міжнародними стандартами, включаючи модернізацію моніторингової мережі, оптимізацію моніторингових програм, інтеграцію сучасних сенсорних технологій та впровадження ефективних інструментів управління та аналізу даних. | |
| dc.format.pagerange | С. 104-108 | |
| dc.identifier.citation | Bugai, D. Modernization of groundwater monitoring system in the Chornobyl Exclusion Zone: challenges and implementation of international standards / Dmitri Bugai, Dmytro Hryhorenko // Матеріали XХV Міжнародної науково-практичної конференції «Екологія. Людина. Суспільство» пам’яті д-ра Дмитра СТЕФАНИШИНА (12 червня 2025 р., м. Київ, Україна). – Київ : КПІ ім. Ігоря Сікорського, 2025. – С. 104-108. – Бібліогр.: 14 назв. | |
| dc.identifier.doi | https://doi.org/10.20535/EHS2710-3315.2025.331224 | |
| dc.identifier.issn | 2710-3315 (Online) | |
| dc.identifier.orcid | 0000-0002-2404-5639 | |
| dc.identifier.orcid | 0009-0004-3312-3178 | |
| dc.identifier.uri | https://ela.kpi.ua/handle/123456789/79316 | |
| dc.language.iso | en | |
| dc.publisher | КПІ ім. Ігоря Сікорського | |
| dc.publisher.place | Київ | |
| dc.relation.ispartof | Матеріали XХV Міжнародної науково-практичної конференції «Екологія. Людина. Суспільство» пам’яті д-ра Дмитра СТЕФАНИШИНА (12 червня 2025 р., м. Київ, Україна). | |
| dc.subject | Chornobyl Exclusion Zone | |
| dc.subject | groundwater monitoring | |
| dc.subject | radioactive contamination | |
| dc.subject | hydrogeological modeling | |
| dc.subject | international standards | |
| dc.subject | environmental safety | |
| dc.subject | зона відчуження Чорнобильської АЕС | |
| dc.subject | моніторинг підземних вод | |
| dc.subject | радіоактивне забруднення | |
| dc.subject | гідрогеологічне моделювання | |
| dc.subject | міжнародні стандарти | |
| dc.subject | екологічна безпека | |
| dc.title | Modernization of groundwater monitoring system in the Chornobyl Exclusion Zone: challenges and implementation of international standards | |
| dc.title.alternative | Модернізація системи мониторингу підземних вод у зоні відчуження Чорнобильської АЕС: виклики та імплементація міжнародних стандартів | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- EHS_2025-104-108.pdf
- Розмір:
- 354.17 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 8.98 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: