https://ela.kpi.ua/handle/123456789/51520
Title: | Detection of the arterial input function using DSC-MRI data |
Authors: | Alkhimova, Svitlana Sazonova, Kateryna |
Keywords: | arterial input function deconvolution hemodynamic parameters quantitative perfusion dynamic susceptibility contrast-enhanced perfusion magnetic resonance imaging |
Issue Date: | Oct-2022 |
Publisher: | International Science Group |
Citation: | Alkhimova, S. Detection of the Arterial Input Function Using DSC-MRI Data / Alkhimova Svitlana, Sazonova Kateryna // Proceedings of the V International Scientific and Practical Conference «Modern and global methods of the development of scientific thought», October 25-28, 2022, Florence, Italy. - Florence : International Science Group, 2022. - P. 541-547. |
URI: | https://ela.kpi.ua/handle/123456789/51520 |
DOI: | https://doi.org/10.46299/ISG.2022.2.5 |
Appears in Collections: | Матеріали конференцій, семінарів і т.п. (БМК) |
File | Description | Size | Format | |
---|---|---|---|---|
Detection of the AIF.pdf | 214.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.